![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 10.5 19.4 2/1/12 1.6 12/1/12 0 0 44.45 3 29 6/1/12 S1015.19 60
2 6.7 20.1 27/2/12 -3.3 13/2/12 3 0 0.00 4 33 1/2/12 NE1013.29 59
3
4 16.0 31.5 28/4/12 5.8 9/4/12 0 0 8.64 2 21 7/4/12 S1003.60 66
5 17.0 31.6 12/5/12 7.7 4/5/12 0 0 1.02 3 17 3/5/12 S1011.92 55
---------------------------------------------------------------------------------------
TOT 11.7 31.6 12/5/12 -3.3 13/2/12 3 0 1.02 3 33 1/2/12 S1012.38 60
HEAT BASE: 0.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 18.8 25.0 7:33 12.3 23:25 0 0 70.36 1 16 11:26 S1012.25 88
2 15.4 22.1 13:19 8.9 6:03 0 0 0.00 3 15 16:34 S1013.32 64
3 15.7 23.4 11:50 8.7 4:35 0 0 0.00 3 17 12:49 S1009.23 51
4 16.0 24.7 15:57 7.7 5:10 0 0 0.00 2 11 12:58 NE1006.65 55
5 19.3 26.1 13:20 12.4 6:29 0 0 0.00 3 14 11:35 S1006.07 53
6 18.8 24.8 22:33 15.2 4:48 0 0 33.78 2 10 14:27 S1007.27 72
7 19.2 24.6 0:15 12.5 6:14 0 0 4.32 4 13 15:08 S1011.64 52
8 18.1 22.4 17:08 14.6 6:19 0 0 0.00 3 11 18:38 N1014.89 53
9 18.7 25.2 15:25 15.1 22:42 0 0 0.00 3 11 18:09 NE1016.17 65
10 17.9 23.6 9:08 11.5 6:02 0 0 0.00 3 11 13:11 N1019.54 67
11 19.6 24.5 9:22 13.9 6:05 0 0 0.00 3 11 14:07 N1020.00 67
12 23.9 31.6 14:01 15.1 6:30 0 0 0.00 3 13 21:40 S1015.76 49
13
14
15 21.2 25.1 12:11 16.7 22:53 0 0 0.00 5 13 21:20 SE1006.56 31
16 17.3 21.1 10:08 10.1 22:30 0 0 0.00 5 17 13:24 NE1009.30 29
17 10.3 10.3 0:00 10.3 0:00 0 0 0.00 4 13 14:23 SSE1013.66 42
18 10.3 10.3 0:00 10.3 0:00 0 0 1.02 3 13 10:23 NW1011.58 42
19 10.3 10.3 0:00 10.3 0:00 0 0 0.00 2 11 13:10 S1008.07 42
20 10.3 10.3 0:00 10.3 0:00 0 0 0.00 1 7 2:17 S1007.12 42
---------------------------------------------------------------------------------------
TOT 17.0 31.6 12/5/12 7.7 4/5/12 0 0 1.02 3 17 3/5/12 S1011.92 55
HEAT BASE: 0.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average
Daily Archive Report
Parameter Max Max Time Min Min Time Average
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° kts kts kts kts kts kts % % % % % % °C °C °C °C °C °C hPa hPa hPa mm mm mm
11/3/2008 180 338 0 3 6 0 3 6 0 52 52 50 0 0 0 23.7 24.4 22.6 -17.7 -17.8 -17.8 993.42 1008.00 1006.00 0.00 0.00 0.00
11/4/2008 180 338 0 3 13 0 4 13 0 52 56 50 0 0 0 22.4 23.4 21.8 -17.8 -17.8 -17.8 1000.58 1006.00 0.00 0.00 0.00 0.00
11/5/2008 180 338 0 3 15 0 3 15 0 50 54 45 0 0 0 23.0 26.9 21.5 -17.8 -17.8 -17.8 1007.70 1009.00 1002.00 0.00 0.00 0.00
11/6/2008 180 338 0 3 6 0 3 6 0 50 52 46 0 0 0 22.2 24.9 21.2 -17.8 -17.8 -17.8 1006.49 1009.00 0.00 0.00 0.00 0.00
11/7/2008 180 338 0 3 9 0 4 9 0 49 52 46 0 0 0 21.8 24.4 20.6 -17.8 -17.8 -17.8 1007.56 1012.00 0.00 0.00 0.00 0.00
11/8/2008 180 338 0 3 9 0 3 9 0 49 51 45 0 0 0 21.6 23.7 20.4 -17.8 -17.8 -17.8 1013.59 1019.00 0.00 0.00 0.00 0.00
11/9/2008 180 338 0 2 6 0 2 6 0 48 52 41 0 0 0 21.5 24.5 19.9 -17.8 -17.8 -17.8 1024.77 1028.00 1019.00 0.00 0.00 0.00
11/27/2008 225 338 0 3 16 0 3 16 0 43 44 41 0 0 0 17.5 17.9 17.1 -17.8 -17.8 -17.8 1008.76 1014.00 5.00 0.00 0.00 0.00
11/28/2008 180 338 0 5 23 0 6 23 0 50 56 44 0 0 0 18.0 19.4 17.0 -17.8 -17.8 -17.8 996.44 1007.00 993.00 0.00 0.00 0.00
11/29/2008 180 338 0 6 30 0 7 30 0 49 53 44 0 0 0 18.8 21.6 17.3 -17.8 -17.8 -17.8 998.62 1001.00 996.00 0.00 0.00 0.00
11/30/2008 180 338 0 6 20 0 6 20 0 50 53 46 0 0 0 18.3 19.7 17.5 -17.8 -17.8 -17.8 999.58 1003.00 5.00 0.38 1.02 0.00
11/30/2008 180 338 0 6 19 0 6 19 0 50 53 46 0 0 0 18.3 19.7 17.5 -17.8 -17.8 -17.8 999.58 1003.00 992.00 0.38 1.02 0.00
12/1/2008 180 315 0 9 27 0 11 27 2 50 52 48 0 0 0 17.6 18.5 16.6 -17.8 -17.8 -17.8 1000.46 1007.00 991.00 1.02 1.02 1.02
12/1/2008 180 315 0 8 23 0 10 23 2 50 52 48 0 0 0 17.6 18.5 16.6 -17.8 -17.8 -17.8 1000.46 1007.00 991.00 1.02 1.02 1.02
12/2/2008 180 338 0 3 13 0 4 13 0 48 50 45 0 0 0 17.1 18.8 16.1 -17.8 -17.8 -17.8 1007.15 1009.00 1005.00 1.02 1.02 1.02
12/2/2008 158 338 0 3 13 0 4 13 0 48 50 45 0 0 0 17.1 18.8 16.1 -17.8 -17.8 -17.8 1007.15 1009.00 1005.00 1.02 1.02 1.02
12/4/2008 180 338 0 7 23 0 9 23 0 47 51 42 0 0 0 17.9 21.3 15.4 -17.8 -17.8 -17.8 1002.40 1006.00 5.00 1.02 1.02 1.02
12/5/2008 180 315 22 9 27 3 11 27 3 54 58 48 0 0 0 17.4 18.2 16.9 -17.8 -17.8 -17.8 1002.67 1007.00 1001.00 1.02 1.02 1.02
12/7/2008 225 338 0 3 8 0 3 8 0 43 49 38 0 0 0 18.7 22.6 16.6 -17.8 -17.8 -17.8 1014.96 1020.00 5.00 1.02 1.02 1.02
12/8/2008 225 338 0 2 7 0 2 7 0 44 46 38 0 0 0 17.5 21.9 15.8 -17.8 -17.8 -17.8 1021.17 1024.00 1019.00 1.02 1.02 1.02
12/9/2008 158 338 0 2 8 0 3 8 0 43 46 39 0 0 0 16.7 18.1 15.6 -17.8 -17.8 -17.8 1016.03 1021.00 1008.00 1.02 1.02 1.02
12/10/2008 0 338 0 2 12 0 2 12 0 48 52 44 0 0 0 17.3 18.7 16.0 -17.8 -17.8 -17.8 1003.08 1008.00 1001.00 1.02 1.02 1.02
1/7/2009 0 158 0 0 0 0 0 0 0 50 51 47 0 0 0 15.4 16.3 14.2 -17.8 -17.8 -17.8 1008.18 1012.00 5.00 1.02 1.02 1.02
1/8/2009 0 158 158 0 0 0 0 0 0 51 55 49 0 0 0 14.2 15.6 12.7 -17.8 -17.8 -17.8 1015.22 1018.00 1012.00 1.02 1.02 1.02
1/9/2009 0 158 158 0 0 0 0 0 0 48 50 43 0 0 0 14.9 18.4 13.0 -17.8 -17.8 -17.8 1018.48 1020.00 1018.00 1.02 1.02 1.02
26/1/2009 180 338 0 2 11 0 3 11 0 48 49 0 0 0 0 16.6 18.3 -17.8 -17.8 -17.8 -17.8 989.93 995.00 5.00 1.01 1.02 0.00
27/1/2009 45 338 0 3 17 0 4 17 0 48 49 47 0 0 0 16.0 17.1 15.6 -17.8 -17.8 -17.8 996.60 1003.00 5.00 1.75 2.03 1.02
28/1/2009 180 338 0 3 11 0 4 11 0 47 48 45 0 0 0 17.0 18.3 15.6 -17.8 -17.8 -17.8 1003.83 1007.00 5.00 2.03 2.03 0.00
29/1/2009 180 338 0 3 13 0 4 13 0 47 51 43 0 0 0 16.8 21.2 15.0 -17.8 -17.8 -17.8 1009.48 1013.00 1006.00 2.03 2.03 2.03
30/1/2009 180 338 0 2 11 0 3 11 0 45 47 41 0 0 0 17.2 21.2 15.1 -17.8 -17.8 -17.8 1013.21 1014.00 1012.00 2.03 2.03 2.03
31/1/2009 180 338 0 2 10 0 3 10 0 45 47 39 30 76 0 16.1 18.9 15.2 -6.1 13.0 -17.8 1006.42 1012.00 5.00 4.26 7.37 2.03
1/2/2009 315 338 0 2 9 0 2 9 0 47 49 46 70 84 54 16.5 18.0 15.4 9.9 13.2 7.9 997.47 1003.00 5.00 7.37 7.37 7.37
2/2/2009 0 338 0 2 8 0 2 8 0 51 54 49 87 94 75 16.7 17.9 15.9 9.8 11.0 8.2 998.10 1001.00 5.00 7.37 7.37 7.37
3/2/2009 180 338 0 2 9 0 2 9 0 51 55 46 83 94 55 17.8 21.0 16.0 10.9 15.4 4.4 997.52 1000.00 996.00 7.37 7.37 7.37
4/2/2009 180 338 0 4 13 0 4 13 0 49 54 44 62 91 35 18.5 21.4 17.1 12.8 17.0 9.8 999.93 1002.00 998.00 7.69 8.38 7.37
5/2/2009 180 338 0 3 12 0 4 12 0 46 49 43 60 81 35 19.1 21.1 17.7 14.1 21.0 9.0 1001.23 1003.00 999.00 8.38 8.38 8.38
6/2/2009 180 338 0 3 11 0 3 11 0 49 52 47 68 92 41 18.9 20.3 17.9 12.8 17.7 9.7 995.21 999.00 991.00 8.38 8.38 8.38
7/2/2009 180 338 0 3 10 0 4 10 0 48 51 46 69 84 45 18.5 21.9 17.3 9.5 14.7 7.4 986.77 992.00 5.00 8.38 8.38 8.38
8/2/2009 180 338 0 5 15 0 6 15 0 45 48 43 53 74 36 18.4 22.0 16.7 9.6 14.8 6.5 993.83 1002.00 989.00 8.38 8.38 8.38
9/2/2009 180 338 0 5 13 0 7 13 0 43 46 37 52 70 35 17.8 20.7 16.7 11.3 16.1 7.4 1007.10 1010.00 1002.00 8.38 8.38 8.38
10/2/2009 180 338 0 6 18 0 7 18 2 45 47 43 55 75 43 18.2 19.2 17.3 13.6 15.6 11.0 1007.18 1009.00 1005.00 8.38 8.38 8.38
11/2/2009 270 338 0 5 23 0 7 23 0 44 47 40 43 63 30 17.6 19.1 16.6 9.7 13.7 5.8 1005.31 1008.00 1004.00 8.38 8.38 8.38
12/2/2009 180 338 0 4 24 0 5 24 0 40 44 37 43 56 28 17.2 20.0 15.8 7.1 12.5 2.3 1007.31 1008.00 1007.00 8.38 8.38 8.38
13/2/2009 180 338 0 5 23 0 6 23 0 38 41 36 53 82 37 15.5 16.6 14.4 4.8 9.0 0.9 1009.62 1012.00 5.00 8.38 8.38 8.38
14/2/2009 180 338 0 4 21 0 5 21 0 35 37 33 41 54 28 15.5 19.4 13.8 4.9 10.9 0.4 1012.40 1017.00 1010.00 8.38 8.38 8.38
15/2/2009 180 338 0 3 11 0 4 11 0 35 36 33 42 52 30 15.4 19.8 13.6 5.1 11.5 0.4 1019.61 1022.00 1017.00 8.38 8.38 8.38
16/2/2009 180 338 0 3 13 0 4 13 0 36 37 32 41 58 27 15.5 21.1 13.5 5.2 12.8 0.2 1020.75 1022.00 1019.00 8.38 8.38 8.38
17/2/2009 180 338 0 3 12 0 4 12 0 35 37 32 48 65 35 16.1 20.4 13.5 7.2 15.0 0.6 1015.60 1021.00 1009.00 8.38 8.38 8.38
18/2/2009 180 338 0 5 20 0 6 20 0 35 38 33 46 75 22 16.4 21.2 14.3 7.0 15.1 0.9 1011.71 1016.00 1008.00 8.38 8.38 8.38
19/2/2009 180 338 0 2 8 0 3 8 0 38 42 35 67 88 40 15.1 16.5 14.0 4.9 10.7 0.3 1017.63 1021.00 1015.00 8.38 8.38 8.38
20/2/2009 180 338 0 3 11 0 4 11 0 37 41 33 52 80 25 16.2 22.3 12.9 5.4 14.1 -1.2 1024.19 1027.00 1021.00 8.38 8.38 8.38
21/2/2009 180 338 0 3 12 0 4 12 0 37 39 33 54 78 36 15.9 21.1 14.3 8.2 15.1 2.5 1022.41 1024.00 5.00 8.38 8.38 8.38
22/2/2009 180 338 0 2 9 0 3 9 0 38 42 34 62 78 38 17.3 22.3 14.0 9.2 17.0 3.1 1019.25 1024.00 1015.00 8.38 8.38 8.38
23/2/2009 180 338 0 3 11 0 4 11 0 42 44 36 70 86 49 17.6 22.1 15.3 9.7 14.3 5.0 1012.19 1015.00 1010.00 8.38 8.38 8.38
28/2/2009 180 338 0 1 6 0 2 6 0 45 46 0 81 85 73 18.0 19.1 -17.8 11.3 12.4 9.7 1016.75 1018.00 1016.00 0.00 0.00 0.00
1/3/2009 180 338 0 2 7 0 3 7 0 48 50 46 80 92 62 18.0 19.4 17.0 11.2 14.2 9.2 1013.34 1016.00 1012.00 0.00 0.00 0.00
2/3/2009 180 338 0 2 9 0 3 9 0 51 55 49 81 93 56 18.0 19.1 17.2 12.1 17.0 10.0 1013.45 1015.00 1012.00 0.00 0.00 0.00
3/3/2009 180 338 0 4 13 0 5 13 0 47 52 43 64 89 37 19.5 24.8 17.3 13.1 19.1 8.0 1012.97 1015.00 1010.00 0.00 0.00 0.00
4/3/2009 180 338 0 2 6 0 2 6 0 50 52 48 84 93 75 18.4 19.4 17.7 10.8 12.0 8.8 997.20 1010.00 985.00 0.00 0.00 0.00
5/3/2009 180 338 0 5 12 2 5 12 2 48 52 45 67 81 42 17.2 18.1 16.1 11.0 12.0 8.6 980.47 985.00 978.00 0.00 0.00 0.00
6/3/2009 180 338 0 9 14 0 9 14 0 44 46 37 42 42 42 18.0 23.1 15.5 9.3 9.3 9.3 986.67 994.00 980.00 0.00 0.00 0.00
7/3/2009 180 338 0 3 11 0 4 11 0 44 46 39 48 54 42 18.4 24.1 16.0 12.0 14.9 9.3 999.87 1006.00 994.00 0.00 0.00 0.00
8/3/2009 22 338 0 3 6 0 3 6 0 40 44 34 54 54 54 19.5 25.2 16.4 14.9 14.9 14.9 1008.39 1011.00 1006.00 0.00 0.00 0.00
9/3/2009 180 338 0 4 13 0 5 13 0 40 44 36 47 58 34 18.8 20.6 17.9 13.5 16.4 6.3 1012.21 1017.00 1007.00 0.00 0.00 0.00
9/3/2009 180 338 0 4 13 0 5 13 0 40 44 36 47 58 34 18.8 20.6 17.9 13.5 16.4 6.3 1011.22 1017.00 5.00 0.00 0.00 0.00
10/3/2009 180 338 0 4 15 0 5 15 0 38 40 33 47 62 33 19.6 24.5 17.1 11.5 17.9 4.3 1016.24 1018.00 1014.00 0.00 0.00 0.00
10/3/2009 180 338 0 4 15 0 5 15 0 38 40 33 47 62 33 19.6 24.5 17.1 11.5 17.9 4.3 1016.24 1018.00 1014.00 0.00 0.00 0.00
12/3/2009 180 270 0 3 9 0 4 9 0 41 41 40 49 64 32 19.4 20.7 18.6 10.8 14.7 8.0 1021.89 1022.00 1021.00 0.00 0.00 0.00
13/3/2009 180 338 0 4 12 0 5 12 0 37 41 32 43 81 25 20.0 22.2 18.3 14.0 22.7 8.5 1017.18 1021.00 1015.00 0.00 0.00 0.00
14/3/2009 180 338 0 3 13 0 4 13 0 41 44 35 73 87 48 20.6 25.4 18.0 11.4 17.2 7.0 1018.70 1020.00 1017.00 0.00 0.00 0.00
16/3/2009 45 338 0 10 26 0 10 26 0 43 44 42 53 68 41 20.1 21.8 18.5 13.9 17.5 7.8 1022.60 1025.00 1021.00 0.00 0.00 0.00
17/3/2009 0 338 0 3 11 0 3 11 0 42 45 36 52 66 35 20.4 26.4 17.7 13.0 17.9 6.5 1025.01 1027.00 1024.00 0.00 0.00 0.00
18/3/2009 45 338 0 2 11 0 3 11 0 41 44 35 54 54 54 20.9 26.9 17.9 15.2 15.2 15.2 1021.68 1024.00 1019.00 0.00 0.00 0.00
19/3/2009 180 338 0 4 11 0 5 11 0 38 43 33 54 54 54 21.0 24.8 18.9 15.2 15.2 15.2 1014.80 1019.00 1011.00 0.00 0.00 0.00
20/3/2009 45 338 0 10 28 0 12 28 0 34 41 27 54 54 54 19.7 25.8 16.6 15.2 15.2 15.2 1013.63 1018.00 1011.00 0.00 0.00 0.00
22/3/2009 0 338 0 5 9 0 5 9 0 32 34 28 35 48 35 19.5 22.6 16.7 13.4 15.0 9.8 1019.62 1021.00 1018.00 0.00 0.00 0.00
23/3/2009 180 338 0 5 13 2 5 13 2 31 34 26 25 35 15 19.5 24.4 16.2 17.0 21.7 12.4 1015.20 1020.00 1009.00 0.00 0.00 0.00
23/3/2009 180 338 0 5 13 2 5 13 2 31 34 26 26 35 15 19.5 24.4 16.2 16.9 21.7 12.4 1015.18 1020.00 1009.00 0.00 0.00 0.00
24/3/2009 180 338 0 5 29 0 6 29 0 35 37 33 41 67 24 19.0 20.1 17.9 13.4 17.3 5.8 1005.21 1009.00 1002.00 0.00 0.00 0.00
24/3/2009 180 338 0 5 29 0 6 29 0 35 37 33 41 67 24 19.0 20.1 17.9 13.4 17.3 5.8 1005.21 1009.00 1002.00 0.00 0.00 0.00
25/3/2009 180 338 0 5 21 0 6 21 0 35 37 31 44 67 26 20.1 25.9 16.9 11.0 17.2 4.2 1008.64 1010.00 1007.00 0.00 0.00 0.00
25/3/2009 180 338 0 5 21 0 6 21 0 35 37 31 44 67 26 20.1 25.9 16.9 11.0 17.2 4.1 1008.64 1010.00 1007.00 0.00 0.00 0.00
26/3/2009 180 338 0 4 16 0 6 16 0 36 38 31 46 58 32 21.3 26.5 18.7 14.4 20.6 10.8 1010.83 1014.00 1008.00 0.00 0.00 0.00
26/3/2009 180 338 0 5 15 0 6 15 0 36 38 31 46 58 32 21.3 26.5 18.7 14.4 20.6 10.8 1010.83 1014.00 1008.00 0.00 0.00 0.00
27/3/2009 180 338 0 5 15 0 7 15 0 36 39 32 44 77 28 22.0 26.5 19.5 16.3 22.5 8.6 1011.55 1014.00 1009.00 0.00 0.00 0.00
27/3/2009 180 338 0 5 15 0 7 15 0 36 39 32 44 77 28 22.0 26.5 19.5 16.3 22.5 8.6 1011.55 1014.00 1009.00 0.00 0.00 0.00
28/3/2009 180 338 0 2 9 0 3 9 0 41 45 38 75 91 40 20.5 22.2 19.4 11.6 18.0 6.1 1005.42 1011.00 1001.00 0.00 0.00 0.00
28/3/2009 180 338 0 2 9 0 3 9 0 41 45 38 75 91 40 20.5 22.2 19.4 11.6 18.0 6.1 1005.42 1011.00 1001.00 0.00 0.00 0.00
29/3/2009 180 338 0 4 17 0 5 17 0 48 52 44 85 95 59 20.8 21.7 19.8 13.4 15.8 11.5 999.15 1005.00 998.00 0.00 0.00 0.00
29/3/2009 180 338 0 4 17 0 5 17 0 48 52 44 85 95 59 20.8 21.7 19.8 13.4 15.8 11.5 999.15 1005.00 998.00 0.00 0.00 0.00
31/3/2009 180 338 0 2 15 0 2 15 0 51 52 47 89 94 84 20.1 21.3 18.5 12.4 14.4 8.2 1004.05 1010.00 5.00 0.00 0.00 0.00
1/4/2009 180 338 0 2 9 0 2 9 0 52 54 51 88 95 73 20.1 20.7 19.4 12.4 14.4 10.3 1008.51 1010.00 1007.00 0.00 0.00 0.00
2/4/2009 180 338 0 3 11 0 3 11 0 49 53 43 73 94 42 21.3 27.0 18.9 12.2 17.9 8.1 1012.00 1014.00 1010.00 0.00 0.00 0.00
3/4/2009 180 338 0 2 9 0 3 9 0 50 55 48 77 92 48 19.9 21.8 18.9 12.1 18.6 8.2 1016.24 1020.00 1014.00 0.00 0.00 0.00
4/4/2009 180 338 0 3 10 0 4 10 0 47 52 41 70 89 45 21.1 26.6 18.5 13.3 18.7 7.3 1017.08 1019.00 1016.00 0.00 0.00 0.00
5/4/2009 180 338 0 3 11 0 4 11 0 46 50 43 67 89 45 21.1 23.0 19.7 14.6 19.2 9.6 1016.91 1018.00 1016.00 0.00 0.00 0.00
6/4/2009 180 338 0 3 10 0 4 10 0 46 48 41 72 93 47 22.2 27.9 19.4 14.1 20.1 8.4 1015.66 1017.00 1014.00 0.00 0.00 0.00
7/4/2009 180 338 0 3 12 0 4 12 0 45 49 39 74 95 52 22.3 28.4 19.9 13.6 18.6 7.7 1013.08 1015.00 1012.00 0.00 0.00 0.00
9/4/2009 180 338 0 2 8 0 2 8 0 48 50 46 69 90 43 22.8 24.6 20.8 16.3 22.3 12.1 1014.27 1016.00 1013.00 0.00 0.00 0.00
10/4/2009 180 338 0 3 13 0 4 13 0 46 49 40 66 85 44 22.6 25.5 20.5 15.1 20.6 10.0 1010.47 1014.00 1008.00 0.00 0.00 0.00
11/4/2009 180 338 0 3 12 0 3 12 0 44 48 34 56 75 29 22.8 25.9 20.8 15.3 23.5 9.0 1007.12 1009.00 1006.00 0.00 0.00 0.00
12/4/2009 180 338 0 3 18 0 4 18 0 45 47 44 66 82 44 22.1 23.4 21.2 14.7 18.9 11.4 1004.05 1006.00 1002.00 0.00 0.00 0.00
13/4/2009 0 338 0 6 19 0 8 19 0 41 47 34 49 90 27 23.7 28.0 20.7 17.0 22.3 11.0 1002.63 1006.00 1001.00 0.00 0.00 0.00
14/4/2009 180 338 0 2 11 0 3 11 0 41 43 34 51 90 23 24.0 26.4 21.6 17.2 26.3 10.6 1007.58 1011.00 1005.00 0.00 0.00 0.00
15/4/2009 180 338 0 3 13 0 4 13 0 40 43 33 65 88 36 23.6 28.7 21.4 14.6 20.9 8.0 1012.61 1014.00 1011.00 0.00 0.00 0.00
15/4/2009 180 338 0 3 13 0 4 13 0 40 43 33 65 88 36 23.6 28.7 21.4 14.6 20.9 8.0 1012.62 1014.00 1011.00 0.00 0.00 0.00
16/4/2009 180 338 0 3 13 0 4 13 0 47 53 43 73 93 47 22.0 23.5 20.2 14.5 19.0 11.5 1012.01 1013.00 1011.00 0.00 0.00 0.00
17/4/2009 180 338 0 3 11 0 5 11 0 39 47 32 54 85 32 23.5 29.0 20.8 16.1 22.2 11.2 1011.86 1013.00 1011.00 0.00 0.00 0.00
17/4/2009 180 338 0 3 11 0 5 11 0 39 47 32 53 85 32 23.5 29.0 20.8 16.2 22.2 11.2 1011.85 1013.00 1011.00 0.00 0.00 0.00
18/4/2009 180 338 0 3 11 0 4 11 0 43 48 38 67 84 45 22.4 26.1 21.0 13.2 19.5 9.1 1012.65 1014.00 1011.00 0.00 0.00 0.00
20/4/2009 315 338 0 3 10 0 4 10 0 48 49 46 84 94 69 22.1 23.6 20.7 13.2 15.7 10.5 1015.44 1016.00 1014.00 0.00 0.00 0.00
21/4/2009 0 338 0 4 16 0 5 16 0 49 51 47 75 93 46 22.1 24.2 20.3 15.0 19.7 10.3 1012.26 1015.00 1011.00 0.00 0.00 0.00
22/4/2009 45 338 0 6 22 0 7 22 0 46 51 41 56 90 30 22.5 24.6 20.9 16.9 22.1 10.2 1011.47 1013.00 1010.00 0.00 0.00 0.00
23/4/2009 180 338 0 3 16 0 4 16 0 39 45 33 45 84 17 24.0 26.8 20.6 18.9 28.6 10.7 1011.09 1013.00 1008.00 0.00 0.00 0.00
25/4/2009 315 338 0 3 11 0 4 11 0 37 41 31 49 79 23 25.9 27.3 24.1 20.0 24.6 14.6 1012.96 1016.00 1011.00 0.00 0.00 0.00
7/5/2009 180 338 0 4 11 0 6 11 0 40 42 36 59 90 36 25.5 26.3 24.2 19.3 22.8 12.4 1021.44 1022.00 1021.00 0.00 0.00 0.00
8/5/2009 0 338 0 3 12 0 4 12 0 42 45 36 72 89 52 25.5 29.4 23.0 16.6 21.6 10.5 1022.04 1023.00 1021.00 0.00 0.00 0.00
9/5/2009 180 338 0 4 11 0 5 11 0 40 44 37 53 78 29 26.3 31.2 23.5 18.6 25.4 11.5 1020.31 1022.00 1018.00 0.00 0.00 0.00
10/5/2009 180 338 0 3 11 0 4 11 0 41 43 34 57 78 33 26.1 28.2 24.3 19.2 26.5 12.4 1018.63 1019.00 1018.00 2.48 9.91 0.00
11/5/2009 180 338 0 3 10 0 4 10 0 40 43 34 59 82 34 26.8 30.0 24.4 19.2 25.2 13.0 1018.18 1019.00 1017.00 9.91 9.91 9.91
12/5/2009 315 338 0 4 15 0 5 15 0 39 43 34 51 83 30 27.6 29.7 25.0 22.2 27.8 14.5 1017.59 1019.00 1017.00 10.71 10.92 9.91
13/5/2009 180 338 0 3 13 0 4 13 0 42 50 34 62 89 29 27.1 30.0 25.1 20.8 28.9 15.6 1015.71 1018.00 1014.00 10.92 10.92 10.92
14/5/2009 180 338 0 3 10 0 3 10 0 44 47 37 68 89 31 26.1 27.3 23.5 18.6 24.9 12.2 1010.72 1014.00 1008.00 10.92 10.92 10.92
15/5/2009 22 338 0 2 7 0 2 7 0 44 48 40 71 92 57 26.2 28.4 25.3 19.6 22.9 16.0 1008.16 1010.00 1007.00 12.20 14.22 10.92
17/5/2009 22 338 0 2 7 0 2 7 0 45 45 43 0 0 0 25.9 26.3 25.7 -17.8 -17.8 -17.8 1018.00 1019.00 1017.00 15.24 15.24 15.24
18/5/2009 45 338 0 4 13 0 5 13 0 43 47 34 17 84 0 26.4 30.0 24.9 -8.9 22.1 -17.8 1018.37 1019.00 1018.00 11.48 0.00 0.00
20/5/2009 180 338 0 2 6 0 2 6 0 33 35 32 47 69 25 26.4 26.8 26.1 20.4 25.6 15.7 1019.38 1020.00 1019.00 0.00 0.00 0.00
21/5/2009 180 338 0 3 13 0 4 13 0 38 43 32 54 74 30 27.2 30.3 25.3 21.4 27.8 14.2 1018.49 1020.00 1017.00 0.00 0.00 0.00
23/5/2009 180 338 0 4 10 0 4 10 0 32 32 31 51 70 35 23.9 26.2 22.1 24.2 29.5 19.0 1018.12 1019.00 1018.00 3.30 3.30 3.30
24/5/2009 180 338 0 3 15 0 4 15 0 33 34 30 38 56 19 24.8 27.6 21.0 25.1 33.0 17.0 1019.38 1021.00 1018.00 3.30 3.30 3.30
26/5/2009 180 338 0 5 17 0 6 17 0 35 44 30 55 79 0 26.6 30.5 24.7 24.1 29.5 -17.8 1015.34 1017.00 1014.00 3.30 3.30 3.30
27/5/2009 180 338 0 4 15 0 6 15 0 37 44 31 48 79 27 26.2 31.5 24.5 23.6 30.6 16.5 1016.52 1020.00 1014.00 3.30 3.30 3.30
1/6/2009 180 180 45 2 5 0 2 5 0 51 52 50 0 0 0 25.6 25.9 25.4 -17.8 -17.8 -17.8 1013.07 1014.00 1013.00 0.00 0.00 0.00
3/6/2009 68 338 0 6 15 0 7 15 0 37 39 32 33 41 27 25.4 26.2 24.7 25.4 29.4 21.3 1009.71 1011.00 1009.00 0.00 0.00 0.00
4/6/2009 180 338 0 6 13 0 7 13 0 34 39 30 28 38 21 26.1 30.9 24.6 25.8 30.6 21.5 1009.39 1011.00 1008.00 0.00 0.00 0.00
5/6/2009 180 338 0 4 17 0 5 17 0 34 40 28 36 77 20 27.1 32.0 24.6 25.4 32.4 21.0 1008.62 1011.00 1004.00 0.00 0.00 0.00
6/6/2009 180 338 0 4 13 0 5 13 0 39 43 36 50 80 28 27.4 30.5 23.9 25.1 30.7 19.9 1005.47 1007.00 1004.00 0.00 0.00 0.00
